Photo's from 2017 Grand Final Breakfast held on Saturday 9 September at 8am
2018 Raffle Prizes
TO BE DRAWN 4 AUGUST 2018 @ 5:00PM To Be Drawn 7 July TBA - Hoping to include with opening of new building, but have been delays. Draw will proceed shortly.
MAJOR PRIZES
Trip to NRL Grand Final - Flights, Accommodation and Tickets to the game for 4.
Cruise - 2 people for 4 nights on 13 - 17 November 2018 Pacific Dawn (Whitsundays)
65" UHD LED Screen Television
Trial Matches - No we haven't forgotten the younger players, we are waiting to hear about the proposed gala days for Under 8 to Under 10 the weekend of 10-12 March 2017
TRIAL GAMES 3 to 5 March 2017 | ||||||||
Team | Against | Home | Away | Fri | Sat | Sun | LOCATION (Field) | |
3/Mar | 4/Mar | 5/Mar | ||||||
Open Prems | Kris Muir & Peri Creamer | Carina | # | 6:00pm | Leo Williams Oval | |||
Open Southside 3 | Campbell Stewart | Carina | # | 4:00pm | Leo Williams Oval | |||
Under 15 Div 1 | Troy Egan | Nerang | # | 4:00pm | Glenway Park Nerang | |||
Under 11 Prem | Shaun Martin | Aspley | # | 10:30am | Kirby Park | |||
Under 12 Prem | Jason Skeen | Aspley | # | 11:30am | Kirby Park | |||
Under 13 Prem/Div1 | Brian Hamilton | Aspley | # | 12:30pm | Kirby Park | |||
Under 14 Prem | Neville Chang & Matt Muir | Aspley | # | 1:45pm | Kirby Park | |||
Under 15 Prem | Troy Egan | Aspley | # | 3:00pm | Kirby Park | |||
TRIAL GAMES 10 to 12 March 2017 | ||||||||
Team | Against | Home | Away | Fri | Sat | Sun | LOCATION (Field) | |
10/Mar | 11/Mar | 12/Mar | ||||||
Under 13 Prems | Brian Hamilton | Redcliffe | # | 10:00am | Civic Park | |||
Under 14 Prems | Neville Chang & Matt Muir | Redcliffe | # | 11:15am | Civic Park | |||
Under 15 Prems | Troy Egan | Redcliffe | # | 12:30pm | Civic Park | |||
Under 16 Prems | Andrew Jamieson | Redcliffe | # | 1:45pm | Civic Park | |||
Under 17 Prems | Lincoln McLeod | Redcliffe | # | 3:00pm | Civic Park | |||
Under 11 C | Shaun Martin | Beenleigh | # | 9:15am | Civic Park | |||
Under 11 B | Shaun Martin | Beenleigh | # | 10:15am | Civic Park | |||
Under 11 Prems | Shaun Martin | Beenleigh | # | 11:15am | Civic Park | |||
Under 15 B | Troy Egan | Beenleigh | # | 12:30pm | Civic Park | |||
Under 16 B | Andrew Jamieson | Beenleigh | # | 1:45pm | Civic Park | |||
Under 17 B | Lincoln McLeod | Beenleigh | # | 3:00pm | Civic Park | |||
Under 12 Prems | Jason Skeen | Beenleigh | # | 6:00pm | Hammel Oval | |||
Under 12 B/C | Jason Skeen | Beenleigh | # | 6:00pm | Hammel Oval | |||
Under 13 B | Brian Hamilton | Beenleigh | # | 7:00pm | Hammel Oval | |||
Under 13 C | Brian Hamilton | Beenleigh | # | 7:00pm | Hammel Oval | |||
Under 14 B | Neville Chang & Matt Muir | Beenleigh | # | 8:15pm | Hammel Oval | |||
Under 14 C | Neville Chang & Matt Muir | Beenleigh | # | 8:15pm | Hammel Oval |
Miss Logan Brothers is a fun night for the girls.
The girls walk up the red carpet to their Favourite song, they can be escorted by their dad or brother.
The MC will chat to them, then the judges will ask a question or 2 (questions that are in the Application form). The judges will make a decision on the winner for each category. Every entrant goes home with a Participation Certificate and a Gift Bag.
We have a winner for each age group that will receive a sash, a tiara and their photo will go up in the clubhouse.
Applications Forms
Miss Logan Brothers 2019 2-4 years Application
Miss Logan Brothers 2019 5-8 years Application
Miss Logan Brothers 2019 9-12 years Application
Miss Logan Brothers 2019 13-18 years Application
BOYS and GIRLS - Under 6 (from age 5) to Under 17
NOTE:- Registration cost is up on last season, this season we are including Short and Sock (Value $40)
Dowload PDF Club Junior Registration Forms PDF
Players can be registered as soon as they have had their 5th Birthday.
Juniors only go to the age of 17 for the 2017 season (refer to age chart below)
YEAR OF BIRTH | AGE GROUP | DESCRIPTION |
2012 | Under 6 | Can only play Under 6 and can only train/register & play from the day they turn 5. |
2011 | Under 6 | Can only play Under 6 |
2010 | Under 7 | Can only play Under 7 |
2009 | Under 8 | Can only play Under 8 |
2008 | Under 9 | Can only play Under 9 |
2007 | Under 10 | Can only play Under 10 |
2006 | Under 11 | Can only play Under 11 |
2005 | Under 12 | Can only play Under 12 |
2004 | Under 13 | Can only play Under 13 |
2003 | Under 14 | Can only play Under 14 |
2002 | Under 15 | Can only play Under 15 |
2001 | Under 16 | Can only play Under 16 |
2000 | Under 17 | Can only play Under 17 |
1999 | Under 18 | Can only play Under 19 or Opens |
1998 | Under 19 | Can only play Under 19 or Opens |
1997 | Under 20 | Can only play Opens |
1996 + | Opens | Can only play Opens |
CLUB DIRECTIVE - Players to play in their own age group from Under 11 up. | ||
Parents must put a request in writing if their child is to play up an age group |
Any players that wish to sign up for Opens - they are currently training on Tuesday and Thursday nights. Come down and talk to the coaches.